Infrastructure Profiles
Comprehensive profiles of all major infrastructure connected to the Lobito Corridor — the $6+ billion transportation network linking the DRC-Zambia Copperbelt to the Atlantic port of Lobito. Covering core corridor railways and ports, supporting infrastructure, processing facilities, and competing export routes.
18 infrastructure profiles covering 14 core corridor assets and 4 competing/alternative routes.
Core Corridor Infrastructure
| Infrastructure | Type | Country | Status |
|---|---|---|---|
| Benguela Railway (Angola) | Railway | Angola | Active/Upgrading |
| Port of Lobito | Seaport | Angola | Active/Expanding |
| Dilolo-Kolwezi Railway (DRC) | Railway | DRC | Severely Degraded |
| Zambia-Lobito Greenfield Railway | Railway (Greenfield) | Angola / Zambia | Pre-Construction |
| Lobito Refinery Complex | Processing Facility | Angola | Planned |
| Kolwezi Rail Bypass | Railway (Urban Bypass) | DRC | Under Consideration |
| Luau Border Crossing | Border Infrastructure | Angola / DRC | Active / Upgrading |
| Chingola Terminal (Zambia) | Rail Terminal | Zambia | Planned |
| Kasumbalesa Border Crossing | Border Infrastructure | DRC / Zambia | Active |
| Kobaloni Battery Facility | Processing Facility | Zambia | Under Development |
| N1 Highway Angola | Road | Angola | Rehabilitation Planned |
| Solwezi-Kasempa Road | Road | Zambia | Upgrade Needed |
| Caculo Cabaça Dam | Hydroelectric Dam | Angola | Under Construction |
| Inga III Dam (Planned) | Hydroelectric Dam (Planned) | DRC | Planning Stage |
Competing & Alternative Routes
| Infrastructure | Type | Country | Status |
|---|---|---|---|
| TAZARA Railway | Railway (Competing Corridor) | Tanzania / Zambia | Rehabilitation Starting |
| Dar es Salaam Port | Seaport (Competing) | Tanzania | Active / Expanding |
| Nacala Corridor | Multi-Modal Corridor (Competing) | Mozambique / Malawi / Zambia | Active |
| Beira Corridor | Multi-Modal Corridor (Competing) | Mozambique / Zimbabwe / Zambia | Active |